Data Sources
Every figure on this site traces back to a cited source. We do not invent providers, costs, ratings, or reviews.
Government and licensing
| Source | License / status | Retrieval cadence |
|---|---|---|
| CMS Provider Data Catalog Nursing homes, home health, hospice quality and inspections; ownership and related files as ingested. | U.S. government work / public domain | As CMS publishes (typically monthly for key files) |
| State licensing registries e.g. California DSS Community Care Licensing (RCFE) open facility lists with license numbers and official lookup URLs; other state AL / home-care files as documented per ingest. | Public records (state terms apply) | Per-state pipeline schedule |
| U.S. Census Bureau Places, population, and geo backbone for city pages. | U.S. government work / public domain | ACS / gazeteer refresh as pipeline runs |
| VA facilities (VAST open layer) | Official VA open data | Pipeline refresh |
| State aging / AAA / ADRC / SHIP Local resource directories from state Unit on Aging pages and official hubs. | Public government pages / records | State-by-state ingest waves |
Cost estimates
State-level medians start from published Genworth / CareScout Cost of Care survey tables (cited on each page and in our methodology). We escalate older state detail with newer national toplines where needed, and we say so. Third-party survey rights remain with their publishers; we cite rather than claim ownership. Details: cost methodology.
Reuse and attribution
Cost pages include Print to PDF, Embed (iframe + attribution link), and Download CSV. When you embed or republish our assembled tables or page excerpts, attribute ElderCareCosts with a visible link back to the source page. Do not strip source chips or present government data as exclusive proprietary ratings. Underlying CMS and state records remain available from their publishers.