Data ranking · 2026 · no paid placement
Best Nursing Home in Indianapolis (2026)
Sorted by CMS stars, inspection records, and staffing when those numbers are published. This is a data ranking, not an editorial "best for your family" list. Paying never changes the order.
25 ranked of 44 licensed nursing homes we currently list in Indianapolis.
2026 data ranking
| Rank | Provider | Score | Overall | Staffing | Severe citations |
|---|---|---|---|---|---|
| 1 | Hoosier Village Indianapolis, IN · data 2026Q1 | 98 | Not published | 5.88 hrs/resident/day | Not published |
| 2 | St Augustine Home for the Aged Indianapolis, IN · data 2026-08-01 | 97 | 5.0 | Not published | Not published |
| 3 | Hooverwood Indianapolis, IN · data 2026Q1 | 80 | Not published | 4.80 hrs/resident/day | Not published |
| 4 | Marquette Indianapolis, IN · data 2026Q1 | 73.8 | Not published | 4.43 hrs/resident/day | Not published |
| 5 | Community Nursing and Rehabilitation Center Indianapolis, IN · data 2026Q1 | 72.1 | Not published | 4.33 hrs/resident/day | Not published |
| 6 | Brickyard Healthcare - Brookview Care Center Indianapolis, IN · data 2026Q1 | 71.5 | Not published | 4.29 hrs/resident/day | Not published |
| 7 | North Capitol Nursing & Rehabilitation Center Indianapolis, IN · data 2026Q1 | 71.1 | Not published | 4.27 hrs/resident/day | Not published |
| 8 | Robin Run Health Center Indianapolis, IN · data 2026Q1 | 71.1 | Not published | 4.27 hrs/resident/day | Not published |
| 9 | Creekside Health and Rehabilitation Center Indianapolis, IN · data 2026Q1 | 66.8 | Not published | 4.01 hrs/resident/day | Not published |
| 10 | Wellbrooke of Avon Indianapolis, IN · data 2026Q1 | 66.5 | Not published | 3.99 hrs/resident/day | Not published |
| 11 | Northwest Manor Health Care Center Indianapolis, IN · data 2026Q1 | 66.1 | Not published | 3.96 hrs/resident/day | Not published |
| 12 | Fairway Village Indianapolis, IN · data 2026Q1 | 65 | Not published | 3.90 hrs/resident/day | Not published |
| 13 | Miller's Merry Manor Indianapolis, IN · data 2026Q1 | 63 | Not published | 3.78 hrs/resident/day | Not published |
| 14 | Westminster Village North Indianapolis, IN · data 2026Q1 | 62.6 | Not published | 3.75 hrs/resident/day | Not published |
| 15 | Clearvista Lake Health Campus Indianapolis, IN · data 2026Q1 | 62.5 | Not published | 3.75 hrs/resident/day | Not published |
| 16 | Arlington Place Health Campus Indianapolis, IN · data 2026Q1 | 62.4 | Not published | 3.74 hrs/resident/day | Not published |
| 17 | Southpointe Healthcare Center Indianapolis, IN · data 2026Q1 | 62 | Not published | 3.72 hrs/resident/day | Not published |
| 18 | Westside Retirement Village Indianapolis, IN · data 2026Q1 | 62 | Not published | 3.72 hrs/resident/day | Not published |
| 19 | Spring Mill Meadows Indianapolis, IN · data 2026Q1 | 61.5 | Not published | 3.69 hrs/resident/day | Not published |
| 20 | Rosewalk Village Indianapolis, IN · data 2026Q1 | 61.3 | Not published | 3.68 hrs/resident/day | Not published |
| 21 | Brickyard Healthcare - Churchman Care Center Indianapolis, IN · data 2026Q1 | 61.2 | Not published | 3.67 hrs/resident/day | Not published |
| 22 | Harcourt Terrace Nursing and Rehabilitation Indianapolis, IN · data 2026Q1 | 60.7 | Not published | 3.64 hrs/resident/day | Not published |
| 23 | Eagle Valley Meadows Indianapolis, IN · data 2026Q1 | 60.5 | Not published | 3.63 hrs/resident/day | Not published |
| 24 | Brickyard Healthcare - Willow Springs Care Center Indianapolis, IN · data 2026Q1 | 60.1 | Not published | 3.60 hrs/resident/day | Not published |
| 25 | Harrison Terrace Indianapolis, IN · data 2026Q1 | 60.1 | Not published | 3.60 hrs/resident/day | Not published |
How this data ranking works
Score components (0–100)
- Overall stars (50 pts): CMS Care Compare overall rating when published (state ratings used only when CMS is missing).
- Inspection (25 pts): published deficiency counts, with a larger penalty for severe (G–L) citations. We use citation counts because that is what we store from CMS today.
- Staffing (25 pts): CMS staffing star rating when published. If stars are missing, nurse staffing hours per resident day can contribute. Hours never invent a star rating in the table.
If a component is missing, its weight redistributes to the components that exist. If a provider has no rankable government signal, it stays off the ranked list. Missing data stays missing.
A high data-ranking score is not medical advice and is not a promise that a community is right for your parent. Tour, ask about staffing on the floor you would use, and read the full inspection record.
Full cost methodology (separate from this ranking): how we calculate costs.
How to cite this page
Cite this: ElderCareCosts' 2026 data ranking of nursing homes in Indianapolis, IN scores 25 of 44 licensed providers on published CMS quality signals (methodology 2026.1).
APA: ElderCareCosts Research. (2026). 2026 Data Ranking: Nursing Homes in Indianapolis, IN. ElderCareCosts. Retrieved September 18, 2026, from https://www.eldercarecosts.com/best/nursing-homes/indiana/indianapolis/
Chicago: ElderCareCosts Research. "2026 Data Ranking: Nursing Homes in Indianapolis, IN." ElderCareCosts. Accessed September 18, 2026. https://www.eldercarecosts.com/best/nursing-homes/indiana/indianapolis/.
Citing this correctly: this is a ranking computed from published government signals under documented weights, not a measurement of care quality and not a recommendation. Providers with no published signals are unranked rather than ranked last. Name the methodology version (2026.1) when you cite the order, and link the method so a reader can see what was weighted.
These figures may be quoted and reproduced with attribution and a link back to this page. No permission needed. Ranking methodology · Data sources · Who produces this · Corrections
Related pages
- Full directory (not ranked): Nursing Homes in Indianapolis
- Local costs: Nursing Homes cost in Indianapolis
- Best Assisted Living in Indianapolis (2026)
- Best Memory Care in Indianapolis (2026)
- Best Home Health Care in Indianapolis (2026)
- All metro data rankings
Canonical path: /best/nursing-homes/indiana/indianapolis/