Data ranking · 2026 · no paid placement
Best Home Health Care in Tucson (2026)
Sorted by CMS stars, inspection records, and staffing when those numbers are published. This is a data ranking, not an editorial "best for your family" list. Paying never changes the order.
20 ranked of 24 licensed home health care providers we currently list in Tucson.
2026 data ranking
| Rank | Provider | Score | Overall | Staffing | Severe citations |
|---|---|---|---|---|---|
| 1 | Amedisys Home Health Care Tucson, AZ · data hhcahps:2026-06-10 | 80 | 4.0 | Not published | Not published |
| 2 | Banner Home Care Tucson, AZ · data hhcahps:2026-06-10 | 80 | 4.0 | Not published | Not published |
| 3 | Bayada Home Health Care, INC Tucson, AZ · data hhcahps:2026-06-10 | 80 | 4.0 | Not published | Not published |
| 4 | Bayada Home Health Care, INC Tucson, AZ · data hhcahps:2026-06-10 | 80 | 4.0 | Not published | Not published |
| 5 | Enhabit Home Health Tucson, AZ · data hhcahps:2026-06-10 | 80 | 4.0 | Not published | Not published |
| 6 | Hacienda Home Health Care INC Tucson, AZ · data hhcahps:2026-06-10 | 80 | 4.0 | Not published | Not published |
| 7 | Haven Home Health Care Tucson, AZ · data hhcahps:2026-06-10 | 80 | 4.0 | Not published | Not published |
| 8 | A-Z Home Care Options Tucson, AZ · data 2026-05-27 | 60 | 3.0 | Not published | Not published |
| 9 | Assured Home Health Tucson, AZ · data hhcahps:2026-06-10 | 60 | 3.0 | Not published | Not published |
| 10 | At Home Healthcare Tucson, AZ · data hhcahps:2026-06-10 | 60 | 3.0 | Not published | Not published |
| 11 | Dependable Home Health, INC Tucson, AZ · data hhcahps:2026-06-10 | 60 | 3.0 | Not published | Not published |
| 12 | Interim Health Care Tucson, AZ · data hhcahps:2026-06-10 | 60 | 3.0 | Not published | Not published |
| 13 | Reliable Nurses LLC Tucson, AZ · data hhcahps:2026-06-10 | 60 | 3.0 | Not published | Not published |
| 14 | Sacred Heart Home Health Care - Tucson Tucson, AZ · data hhcahps:2026-06-10 | 60 | 3.0 | Not published | Not published |
| 15 | Tucson Medical Home Health Tucson, AZ · data hhcahps:2026-06-10 | 60 | 3.0 | Not published | Not published |
| 16 | Arista Home Health Tucson, AZ · data 2026-05-27 | 50 | 2.5 | Not published | Not published |
| 17 | Centerwell Home Health Tucson, AZ · data hhcahps:2026-06-10 | 40 | 2.0 | Not published | Not published |
| 18 | Dependable Nurses, INC Tucson, AZ · data hhcahps:2026-06-10 | 40 | 2.0 | Not published | Not published |
| 19 | Devoted Healthcare LLC Tucson, AZ · data 2026-05-27 | 40 | 2.0 | Not published | Not published |
| 20 | Patient Care Advocates, LLC Tucson, AZ · data hhcahps:2026-06-10 | 20 | 1.0 | Not published | Not published |
4 additional licensed providers in Tucson are not ranked because CMS or state quality signals are unpublished.
How this data ranking works
Score components (0–100)
- Overall stars (50 pts): CMS Care Compare overall rating when published (state ratings used only when CMS is missing).
- Inspection (25 pts): published deficiency counts, with a larger penalty for severe (G–L) citations. We use citation counts because that is what we store from CMS today.
- Staffing (25 pts): CMS staffing star rating when published. If stars are missing, nurse staffing hours per resident day can contribute. Hours never invent a star rating in the table.
If a component is missing, its weight redistributes to the components that exist. If a provider has no rankable government signal, it stays off the ranked list. Missing data stays missing.
A high data-ranking score is not medical advice and is not a promise that an agency is right for your parent. Ask about the caregiver who would actually be assigned to your case, and read the full inspection record.
Full cost methodology (separate from this ranking): how we calculate costs.
Related pages
- Full directory (not ranked): Home Health Care in Tucson
- Local costs: Home Health Care cost in Tucson
- Best Assisted Living in Tucson (2026)
- Best Nursing Home in Tucson (2026)
- Best Memory Care in Tucson (2026)
- All metro data rankings
Canonical path: /best/home-health-care/arizona/tucson/